Mamad Sultan weather
Latitude S 20° 10' 03" Longitude E 57° 31' 10" Elevation 50 m
| Dawn: | 06:08 | Sunrise: | 06:31 | Moonrise: | 00:57 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:41 | Moonset: | 13:28 | |
| Daylight: | 11:57 | Day length: | 11:10 | Moon Phase: | Waning Crescent |
Welcome to Vallee Pitot, Port Louis, Mauritius.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 28.0 °C | Dew Point | 24.3 °C |
| Windchill | 28.0 °C | Humidity | 80% |
| Heat Index | 32.1 °C | Apparent Temperature | 32.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.4 mm | Rainfall This Year | 162.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-14 07:13 |
| Wind | |||
| Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 7.2 km/h |
| Wind Bearing | 13° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.8 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/14/2012 3:50:00 PM
powered by
Cumulus
v1.9.2 (1029)
